| Pos | Name | Nation | Ranking | |||||
| 1 | AMADO, Juan-Pablo | ARG | 262 | |||||
| 2 | BENEDETTI, Cristian | ARG | 353 | |||||
| 3 | BONATTO, Alexandre | BRA | 430 | |||||
| 4 | JARA-LOZANO, Nicolas | ARG | 441 | |||||
| 5 | GALDON, Pablo | ARG | 450 | |||||
| 6 | GRIMOLIZZI, Gaston-Arturo | ARG | 484 | |||||
| 7 | KON, Alejandro | ARG | 490 | |||||
| 8 | TUR, Gonzalo | ARG | 503 | |||||
| 9 | PELLA, Guido | ARG | 516 | |||||
| 10 | VALVERDE, Juan-Manuel | ARG | 524 | |||||
| 11 | $ | MOLTENI, Andres | ARG | 553 | ||||
| 12 | SANSONETTI, Federico | URU | 555 | |||||
| 13 | BAGNIS, Facundo | ARG | 565 | |||||
| 14 | TARANTINO, Agustin | ARG | 664 | |||||
| 15 | $ | PICCO, Agustin | ARG | 670 | ||||
| 16 | GIUSSANI, Gaston | ARG | 671 | |||||
| 17 | CAVALLERO, Federico | ARG | 705 | |||||
| 18 | SAAVEDRA-CORVALAN, Cristobal | CHI | 708 | |||||
| 19 | TIBERTI, Bruno | ARG | 763 | |||||
| 20 | CRISTIN, Diego | ARG | 846 | |||||
| Qualifying - | ||||||||
| Pos | Name | Nation | Ranking | |||||
| 1 | MATOS, Diego | BRA | 850 | |||||
| 2 | PASKVAN, Federico | ARG | 901 | |||||
| 3 | CONOCENTE, Marcos | ARG | 916 | |||||
| 4 | MONTEFERRARIO, Joaquin-Jesus | ARG | 917 | |||||
| 5 | GAICH, German | ARG | 944 | |||||
| 6 | DURAN, Guillermo | ARG | 968 | |||||
| 7 | MARTIRE, Ignacio | ARG | 984 | |||||
| 8 | RIVERA-ARANGUIZ, Guillermo | CHI | 1032 | |||||
| 9 | BEHAR, Ariel | URU | 1036 | |||||
4/05/2009
Entry List Jujuy F1
Suscribirse a:
Enviar comentarios (Atom)
0 comentarios:
Publicar un comentario