Main Draw - Last Modified 03 Jun 2009 | ||||||||
Pos | Name | Nation | Ranking | |||||
1 | AGUILAR, Jorge | CHI | 325 | |||||
2 | FABBRI, Alejandro | ARG | 371 | |||||
3 | JARA-LOZANO, Nicolas | ARG | 436 | |||||
4 | KON, Alejandro | ARG | 479 | |||||
5 | TUR, Gonzalo | ARG | 484 | |||||
7 | GRIMOLIZZI, Gaston-Arturo | ARG | 502 | |||||
8 | BAGNIS, Facundo | ARG | 525 | |||||
9 | PATRIARCA, Damian | ARG | 534 | |||||
10 | TRUNGELLITI, Marco | ARG | 570 | |||||
11 | LOPEZ, Daniel-Alejandro | ITA | 580 | |||||
12 | MOLTENI, Andres | ARG | 599 | |||||
13 | PICCO, Agustin | ARG | 633 | |||||
14 | TARANTINO, Agustin | ARG | 654 | |||||
15 | $ | SAAVEDRA-CORVALAN, Cristobal | CHI | 683 | ||||
16 | $ | VERONELLI, Diego | ARG | 716 | ||||
17 | TIBERTI, Bruno | ARG | 735 | |||||
18 | $ | PASTOR, Nicolas | ARG | 750 | ||||
Qualifying - Last Modified 03 Jun 2009 | ||||||||
Pos | Name | Nation | Ranking | |||||
1 | PEREZ, Rodrigo | CHI | 770 | |||||
2 | CAVALLERO, Federico | ARG | 775 | |||||
3 | $ | RIVERA-ARANGUIZ, Guillermo | CHI | 846 | ||||
4 | CONOCENTE, Marcos | ARG | 868 | |||||
5 | CROSA, Juan-Enrique | PAR | 891 | |||||
6 | GAICH, German | ARG | 910 | |||||
7 | DURAN, Guillermo | ARG | 938 | |||||
8 | CRISTIN, Diego | ARG | 1002 | |||||
9 | BEHAR, Ariel | URU | 1006 |
6/03/2009
Entry List Rafaela, Argentina
Suscribirse a:
Enviar comentarios (Atom)
0 comentarios:
Publicar un comentario