Main Draw - Last Modified 10 Jun 2009 | ||||||||
Pos | Name | Nation | Ranking | |||||
1 | FABBRI, Alejandro | ARG | 370 | |||||
2 | JARA-LOZANO, Nicolas | ARG | 427 | |||||
3 | VILLAR, Juan-Pablo | ARG | 436 | |||||
4 | KON, Alejandro | ARG | 474 | |||||
5 | TUR, Gonzalo | ARG | 479 | |||||
6 | VALVERDE, Juan-Manuel | ARG | 480 | |||||
7 | GRIMOLIZZI, Gaston-Arturo | ARG | 502 | |||||
8 | BAGNIS, Facundo | ARG | 520 | |||||
9 | TRUNGELLITI, Marco | ARG | 569 | |||||
10 | LOPEZ, Daniel-Alejandro | ITA | 575 | |||||
11 | PATRIARCA, Damian | ARG | 587 | |||||
12 | MOLTENI, Andres | ARG | 610 | |||||
13 | PICCO, Agustin | ARG | 629 | |||||
14 | TARANTINO, Agustin | ARG | 652 | |||||
15 | $ | SAAVEDRA-CORVALAN, Cristobal | CHI | 680 | ||||
16 | TIBERTI, Bruno | ARG | 725 | |||||
17 | CONOCENTE, Marcos | ARG | 726 | |||||
18 | CICENIA, Miguel | VEN | 727 | |||||
Qualifying - Last Modified 10 Jun 2009 | ||||||||
Pos | Name | Nation | Ranking | |||||
1 | $ | PASTOR, Nicolas | ARG | 730 | ||||
2 | PEREZ, Rodrigo | CHI | 757 | |||||
3 | CAVALLERO, Federico | ARG | 785 | |||||
4 | GUICHONET, Damian | ARG | 826 | |||||
5 | $ | RIVERA-ARANGUIZ, Guillermo | CHI | 837 | ||||
6 | MONTEFERRARIO, Joaquin-Jesus | ARG | 877 | |||||
7 | GAICH, German | ARG | 879 | |||||
8 | CROSA, Juan-Enrique | PAR | 887 | |||||
9 | GOMEZ SAIGOS, Rodrigo | ESP | 910 | |||||
10 | DURAN, Guillermo | ARG | 933 | |||||
11 | $ | MARTIRE, Ignacio | ARG | 952 | ||||
12 | BEHAR, Ariel | URU | 979 |
6/10/2009
Entry List de Obera, Argentina
Suscribirse a:
Enviar comentarios (Atom)
0 comentarios:
Publicar un comentario