Main Draw - Last Modified 21 May 2009 | ||||||||
Pos | Name | Nation | Ranking | |||||
1 | QUINTERO, Michael | COL | 336 | |||||
2 | BEGEMANN, Andre | GER | 388 | |||||
3 | ENDARA, Ivan | ECU | 486 | |||||
4 | GONZALEZ, Alejandro | COL | 559 | |||||
5 | ECHAZU, Mauricio | PER | 583 | |||||
6 | LUISI, Piero | VEN | 584 | |||||
7 | RECARTE, Roman | VEN | 676 | |||||
8 | CICENIA, Miguel | VEN | 682 | |||||
9 | ROMERO, Yohny | VEN | 740 | |||||
10 | MARTINEZ, Luis David | VEN | 783 | |||||
11 | STRUVAY, Eduardo | COL | 793 | |||||
12 | GALAN, Sat | COL | 931 | |||||
13 | RAPOSO DE OLIVEIRA, Alvaro | PER | 954 | |||||
14 | $ | FALGHERI, Andrea | ITA | 989 | ||||
15 | BEHAR, Ariel | URU | 1020 | |||||
16 | RACZ, Christopher | USA | 1052 | |||||
17 | ROMANAZZI, Juan-Manuel | ARG | 1061 | |||||
18 | LEONG, Michael | SOL | 1115 |
5/21/2009
Entry List de Maracaibo, Venezuela
Suscribirse a:
Enviar comentarios (Atom)
0 comentarios:
Publicar un comentario