Main Draw - Last Modified 29 Apr 2009 | ||||||||
Pos | Name | Nation | Ranking | |||||
1 | AMADO, Juan-Pablo | ARG | 265 | |||||
2 | JARA-LOZANO, Nicolas | ARG | 438 | |||||
3 | KON, Alejandro | ARG | 489 | |||||
4 | TUR, Gonzalo | ARG | 503 | |||||
5 | PELLA, Guido | ARG | 517 | |||||
6 | VALVERDE, Juan-Manuel | ARG | 529 | |||||
7 | MOLTENI, Andres | ARG | 555 | |||||
8 | BAGNIS, Facundo | ARG | 565 | |||||
9 | $ | LOPEZ, Daniel-Alejandro | ITA | 580 | ||||
10 | DORIA-MEDINA, Mauricio | BOL | 666 | |||||
11 | PICCO, Agustin | ARG | 668 | |||||
12 | GIUSSANI, Gaston | ARG | 669 | |||||
13 | CAVALLERO, Federico | ARG | 709 | |||||
14 | TIBERTI, Bruno | ARG | 758 | |||||
15 | CRISTIN, Diego | ARG | 837 | |||||
16 | GUICHONET, Damian | ARG | 838 | |||||
17 | PEREIRA, Jose | BRA | 990 | |||||
Qualifying - Last Modified 29 Apr 2009 | ||||||||
Pos | Name | Nation | Ranking | |||||
1 | $ | PASKVAN, Federico | ARG | 901 | ||||
2 | CONOCENTE, Marcos | ARG | 902 | |||||
3 | GAICH, German | ARG | 939 | |||||
4 | DURAN, Guillermo | ARG | 960 | |||||
5 | BEHAR, Ariel | URU | 1031 |
4/29/2009
Entry List de Villa del Dique, Cordoba
Suscribirse a:
Enviar comentarios (Atom)
0 comentarios:
Publicar un comentario