Pos | Name | Nation | Ranking | ||||||
1 | AMADO, Juan-Pablo | ARG | 262 | ||||||
2 | BENEDETTI, Cristian | ARG | 353 | ||||||
3 | BONATTO, Alexandre | BRA | 430 | ||||||
4 | LOPES, Tiago | BRA | 435 | ||||||
5 | RIBEIRO NETO, Eladio | BRA | 438 | ||||||
6 | JARA-LOZANO, Nicolas | ARG | 441 | ||||||
7 | GALDON, Pablo | ARG | 450 | ||||||
8 | GRIMOLIZZI, Gaston-Arturo | ARG | 484 | ||||||
9 | KON, Alejandro | ARG | 490 | ||||||
10 | TUR, Gonzalo | ARG | 503 | ||||||
11 | PELLA, Guido | ARG | 516 | ||||||
12 | VALVERDE, Juan-Manuel | ARG | 524 | ||||||
13 | $ | MOLTENI, Andres | ARG | 553 | |||||
14 | $ | SANSONETTI, Federico | URU | 555 | |||||
15 | BAGNIS, Facundo | ARG | 565 | ||||||
16 | TARANTINO, Agustin | ARG | 664 | ||||||
17 | GIUSSANI, Gaston | ARG | 671 | ||||||
18 | PEREIRA, Jose | BRA | 996 | ||||||
Qualifying - Last Modified 16 Apr 2009 | |||||||||
Pos | Name | Nation | Ranking | ||||||
1 | CAVALLERO, Federico | ARG | 705 | ||||||
2 | SAAVEDRA-CORVALAN, Cristobal | CHI | 708 | ||||||
3 | TIBERTI, Bruno | ARG | 763 | ||||||
4 | CRISTIN, Diego | ARG | 846 | ||||||
5 | MATOS, Diego | BRA | 850 | ||||||
6 | PASKVAN, Federico | ARG | 901 | ||||||
7 | CONOCENTE, Marcos | ARG | 916 | ||||||
8 | MONTEFERRARIO, Joaquin-Jesus | ARG | 917 | ||||||
9 | GAICH, German | ARG | 944 | ||||||
10 | KONFEDERAK, Kevin | ARG | 955 | ||||||
11 | MARTIRE, Ignacio | ARG | 984 | ||||||
12 | BEHAR, Ariel | URU | 1036 |
4/16/2009
Entry List de Cordoba
Suscribirse a:
Enviar comentarios (Atom)
0 comentarios:
Publicar un comentario